Device Functionality | ∙ Electromagnetic Flow Meter (RS485 Modbus, 4-20 mA, or 2-8 KHz Pulse Output) |
Configuration | ∙ Integral LCD with Push Button Interface or Modbus |
Accuracy | ∙ ± 0.2 % |
Fluid Conductivity | ∙ > 5 μS/cm (AC Power), > 20 μS/cm (24 Vdc) |
Measuring Scope | ∙ 0.328 ft/sec (0.1 meters/sec) to 32.8 ft/sec (10 meters/sec) |
Current Output Accuracy | ∙ 0.1% of Pulse Output Accuracy; Temperature Coefficient (0.01 %/°C or 0.0056 %/°F) |
Maximum Operating Pressure | ∙ 1.5" to 3": 569 psi |
| ∙ 4" to 6": 227 psi |
Current Output Mode | ∙ Active (Loop Power is Not Required) |
Analog Output | ∙ 4-20 mA |
Maximum Load of Current Output | ∙ < 700 Ω |
Alarming Current | ∙ 3.6 mA or 22 mA |
Frequency Output Scope | ∙ 2-8 KHz |
Pulse Width | ∙ Automatic (Pulse Width 50 %) |
Pulse Mode | ∙ NPN Transistor Output 32 Vdc/200 mA |
Damping Time | ∙ 1-100 s |
Control Output (DO) | ∙ NPN Transistor Output 32 Vdc/200 mA; 2-CH |
Control Input (DI) | ∙ Dry Contact ON < 200 Ω; 1,000 Ω < OFF; 1-CH |
Interface / Baud Rate | ∙ RS485 Modbus / 1200-57,600 bps |
Local LCD Display | ∙ 128 x 64 Pixel Backlit Type |
Lining Material | ∙ PTFE (-20 to 120 °C / -4 to 248 °F) |
MECHANICAL/PACKAGING SPECIFICATIONS | |
Mechanical (WxDxH) / Package (WxDxH) / Gross Weight (Per Tube Size) | ∙ 1.5": 5" x 7.9" x 12.1" / 14.2" x 15.4" x 20.9" / 37.5 lbs (17 kg) |
| ∙ 2": 6" x 7.9" x 12.6" / 14.2" x 15.4" x 20.9" / 44.1 lbs (20 kg) |
| ∙ 2.5": 7" x 7.9" x 13.5" / 14.2" x 15.4" x 20.9" / 50.7 lbs (23 kg) |
| ∙ 3": 7.5" x 7.9" x 13.8" / 14.2" x 15.4" x 20.9" / 57.3 lbs (26 kg) |
| ∙ 4": 9" x 9.8" x 15.5" / 16.5" x 16.9" x 28.4" / 77.2 lbs (35 kg) |
| ∙ 5": 10" x 9.8" x 16" / 16.5" x 16.9" x 28.4" / 114.6 lbs (52 kg) |
| ∙ 6": 11" x 11.8" x 18.3" / 16.5" x 16.9" x 28.4" / 121.3 lbs (55 kg) |
Connection Fitting | ∙ Two 1/2" NPT Female |
Enclosure Casing Material | ∙ Aluminum; IP67 |
ELECTRICAL SPECIFICATIONS (Specify When Ordering) | |
AC Power Input / Consumption | ∙ AC 100 to 240 V / <10 VA Max |
DC Power Input / Consumption | ∙ DC 24 Vdc / RS485: 3 W; 4-20 mA: 3.8 W |